Elementary Schools
Lunch Prices
Student Lunch
$2.35
Adult Lunch $4.50
"Sidekicks"
| Milk | $.50 |
| Fresh Fruit | $.75 |
| Baked Chips | $.75 |
| Ice Cream | $1.00/1.25 |
| Cereal Bowl | $1.00 |
| Hot Pretzel | $.60 |
| Spring Water | $.50/l.00 |
| 100% Juice Box | $.75 |
| Extra Slice of Pizza | $1.75 |
| Entree' | $2.00 |
| Pretzel Rods | $.85 |
Choice of flavored or unflavored low-fat milk with all meals.
Prepayment of meals and snacks is available through the Cafeteria.
20 lunches $47.00
Make checks payable to:
Bloomingdale BOE
Middle School
Lunch Prices
Student Lunch
$2.50
Adult Lunch $4.50
"Sidekicks"
| Milk | $.50 |
| Fresh Fruit | $.75 |
| Baked Chips | $.75 |
| Ice Cream | $1.00/1.25 |
| Cookie | $.35 |
| Hot Pretzel | $.60 |
| Spring Water | $.50/1.00 |
| 100% Juice Box | $.75 |
| Entree' | $2.00 |
| Cereal | $1.00 |
| Pretzel Rods | $.10 |
Choice of flavored or unflavored low-fat milk with all meals.
Prepayment of meals and snacks is available through the Cafeteria.
20 lunches $50.00
Make checks payable to:
Bloomingdale BOE